TDTG Series Bucket Elevator
Model: TDTG Series
Maximum power: 4kw-37kw
Certification: CE & SGS & ISO
Application: Feed pellet production line
Product Description
Head: Rubber covering technology is adopted for head pulley to increase friction coefficient and improve the driving efficiency; Height of discharging section of head is increased, thus extending the materials discharging time. And it is fitted with outlet adjusting plate and buffer chamber to effectively reduce the returning of materials.
Housing: The edge meshing technology of edge-meshing machine is adopted, resulting in high strength and good tightness; The balancing pipe is added to balance the pressure between two housings of machine body; Wide opening type access door facilitates the repair and replacing of bucket; Explosion-proof port is available and can effectively reduce pressure and release explosion.
Foot: New-type shaft end sealing structure prevents dusts from leaking; Split structure of bearing housing guarantees the reliability of use of machine; Two sealing devices in the adjusting p;ate prevent the dust and materials from leaking out of the adjusting plate; The machine is fitted with anti-reversing device so as to avoid the blockage caused by power failure; It can be fitted with speed detecting and oddest alarm device according to the requirement of user, ensuring safe and normal production.
- Appearance, safe operation, simple structure, high output, good sealing performance, low material residue, low noise, flexible process arrangement. It is widely used for vertical lifting of particulate and powdery materials in grain, oil, food, feed and chemical industries.
TDTG Series Bucket Elevator Details
Features
1. 1.5 mm cold rolled sheet has higher strength and smooth appearance.
2. The barrel pressure is balanced to facilitate unloading, compact structure, small footprint.
3. Squirrel cage tail wheel avoids material reflux and improves efficiency.
4. All-round safety configuration to ensure the best use and safety of equipment.
5. Excellent sealing performance and venting in case of dust explosion.
6. Optional devices for preventing the sideslip and back-stop to ensure safety and belt alignment.
7. widely applicable for the vertical conveying of powdery materials, granular materials and small particle size materials in feed mills, chemical industry, grain terminals, seaports, malt and oil industries and etc.
Parameter
Model | Linear velocity of the belt(m/s) | Bucket volume(L) | Power(kw) | Reducer | Maximum height(m) | Conveying volume(m³/h) |
TDTG26/18 | 1.23 | 1.3 | 2.2 | XWD4-17-2.2 | 3-10 | 20 |
TDTG26/18 | 1.23 | 1.3 | 3 | XWD4-17-3 | 10-20 | 20 |
TDTG26/18 | 1.23 | 1.3 | 4 | XWD4-17-4 | 20-35 | 20 |
TDTG26/18 | 1.23 | 1.3 | 5.5 | XWD5-17-5.5 | 35-56 | 20 |
TDTG40/23 | 1.71 | 2.27 | 3 | XWD4-17-3 | 3-9 | 50 |
TDTG40/23 | 1.71 | 2.27 | 4 | XWD4-17-4 | 9-15 | 50 |
TDTG40/23 | 1.71 | 2.27 | 5.5 | XWD5-17-5.5 | 15-23 | 50 |
TDTG40/23 | 1.71 | 2.27 | 7.5 | XWD5-17-7.5 | 23-35 | 50 |
TDTG40/23 | 1.71 | 2.27 | 11 | XWD6-17-11 | 35-54 | 50 |
TDTG40/28 | 1.71 | 2.7 | 3 | XWD4-17-3 | 3-8 | 60 |
TDTG40/28 | 1.71 | 2.7 | 4 | XWD4-17-4 | 8-12 | 60 |
TDTG40/28 | 1.71 | 2.7 | 5.5 | XWD5-17-5.5 | 12-19 | 60 |
TDTG40/28 | 1.71 | 2.7 | 7.5 | XWD5-17-7.5 | 19-29 | 60 |
TDTG40/28 | 1.71 | 2.7 | 11 | XWD6-17-11 | 29-45 | 60 |
TDTG50/23 | 2.14 | 2.27 | 3 | XWD4-17-3 | 3-7 | 60 |
TDTG50/23 | 2.14 | 2.27 | 4 | XWD4-17-4 | 7-12 | 60 |
TDTG50/23 | 2.14 | 2.27 | 5.5 | XWD5-17-5.5 | 12-19 | 60 |
TDTG50/23 | 2.14 | 2.27 | 7.5 | XWD5-17-7.5 | 19-28 | 60 |
TDTG50/23 | 2.14 | 2.27 | 11 | XWD6-17-11 | 28-43 | 60 |
TDTG50/28 | 2.14 | 2.7 | 3 | XWD4-17-3 | 3-6 | 70 |
TDTG50/28 | 2.14 | 2.7 | 4 | XWD4-17-4 | 6-10 | 70 |
TDTG50/28 | 2.14 | 2.7 | 5.5 | XWD5-17-5.5 | 10-16 | 70 |
TDTG50/28 | 2.14 | 2.7 | 7.5 | XWD5-17-7.5 | 16-23 | 70 |
TDTG50/28 | 2.14 | 2.7 | 11 | XWD6-17-11 | 23-36 | 70 |
TDTGK63/28 | 2.87 | 3.9 | 5.5 | XWD5-17-5.5 | 3-8 | 140 |
TDTGK63/28 | 2.87 | 3.9 | 7.5 | XWD5-17-7.5 | 8-12 | 140 |
TDTGK63/28 | 2.87 | 3.9 | 11 | XWD6-17-11 | 12-19 | 140 |
TDTGK63/28 | 2.87 | 3.9 | 15 | XWD7-17-15 | 19-27 | 140 |
TDTGK63/28 | 2.87 | 3.9 | 18.5 | Helical Gear | 17-34 | 140 |
TDTGK63/28 | 2.87 | 3.9 | 22 | Helical Gear | 34-41 | 140 |
Related Cases
related News
Here you can submit any questions and we will get back to you as soon as possible. We will not disclose the information you submit to anyone, please rest assured.
Copyright© 2022 Richi Machinery. All rights reserved. Site Map