Investment Cost and Main Equipment Table of Pig Cattle Sheep Poultry Feed Additive Production Line
Date: 11/16/2020 08:50:45 From: feed-pellet-plant.com Clicks:
Feed additives and pre-mixed feed are essential raw materials in the animal feed pellet production line. They can strengthen the nutritional value of pigs, cattle, sheep, poultry, and animal feeds, improve the production performance of pigs, cattle, sheep, poultry, and animals, and ensure that pigs and cattle , Sheep, poultry, animal health, saving feed costs, and improving the quality of livestock products have obvious effects. What is the investment cost and floor space of the premixed feed and feed additive production line project? Today we will analyze the investment cost and floor space as well as the type of equipment required in the production process.
Investment Cost and Main Equipment Table of Pig Cattle Sheep and Poultry Animal Feed Additive Production Line
1. Project Content and Construction Scale of This Project
(1) Project content
Project name: A construction project with an annual output of 1,000 tons of premixed feed and 200 tons of feed additives;
- Construction nature: new construction;
- Construction site: Yueyang City;
- Total investment: 10 million RMB;
- Environmental protection investment: 350,000 RMB;
- Production scale: 1,000 tons of pre-mixed feed and 200 tons of feed additives;
- Number of employees: 15;
- Production system: 300 days of production per year, 8 hours per shift,.
(2) Construction content
The construction content of this project includes a factory building with three floors, covering an area of 531.6m2 and a building area of 1594.7m2. The specific composition of the project is shown in Table 1 below.
Table 1 List of main components of the project
Engineering category | project name | Engineering Content | Production function | Remarks | ||
structural work | Factory floor | The area is 531.6m 2 | Production area | New | ||
Warehousing engineering | Second floor of the plant | The area is 531.6m 2 | Storage of finished products and raw materials | New | ||
Auxiliary engineering | Three floors of the plant | The area is 531.6m 2 | Laboratory (quality inspection, weighing, etc.), comprehensive office, staff rest area | New | ||
Public works | powered by | Power grid supply in Pioneer Park | \ | New | ||
Water supply | Piping Park Water Pipe Network Supply | \ | New | |||
Environmental Engineering | Waste gas treatment facilities | Unorganized dust | The impulse bag filter that comes with the machine is used as the main dust collection treatment, and the remaining dust is treated by a mobile dust collector, and then the workshop is ventilated | Meet the standard in Table 2 of "Comprehensive Emission Standard of Air Pollutants" (GB16297-1996) and the corresponding unorganized emission monitoring concentration limit: 1mg/m 3 | New | |
Noise control facilities | Equipment shock absorption, sound insulation, greening | Reduce noise during operation | New | |||
Wastewater treatment facilities | Domestic sewage, laboratory cleaning instrument wastewater | Integrated wastewater treatment facility (four grid pool) | Project sewage cleaning equipment with water after the integration of wastewater treatment facilities (four-frame pool) processing, ① before Xiangyin Hunan Jinlong Industrial Park District sewage treatment plant is not running, the sewage projects to achieve "Integrated Wastewater Discharge Standard" (GB8978-1996) in After the sewage treatment plant in Jinlong New District of Hunan Xiangyin Industrial Park is operated, the sewage from the project will enter the sewage pipe network of the park after the sewage treatment plant in the Jinlong Town Sewage Treatment Plant reaches the water intake standard of the Jinlong Town Sewage Treatment Plant. Sewage treatment plant in Jinlong New District, Yin Industrial Park. | Rely on | ||
Solid waste treatment facilities | Garbage pool | Cleared regularly by the sanitation department | Rely on |
2. Product Plan
The construction unit has an annual output of 1,000 tons of premixed feed and 200 tons of feed additives.
Table 2 List of product solutions
Serial number | name | Quantity | Performance parameter |
1 | Premixed feed | 1000t | It is made up of natural plant extracts and auxiliary materials such as bran and wheat bran in a ratio of 1:9, which contains 100 tons of extract per year and 900 tons of bran per year. |
2 | Feed additives | 200t | Made from a blend of natural plant extracts |
3. Production Quota and Work System
The total number of employees in this project is 15 people, all of whom are recruited nearby. They work 8 hours a day and work 300 days a year without providing board and lodging.
4. Production Equipment and Raw Materials
The main raw and auxiliary materials of this project are shown in Table 3, and the main equipment is shown in Table 4.
Table 3 Main raw and auxiliary materials
Product Category | Name of raw materials | Quantity | form | source | Place of purchase | Form and packaging | Storage location |
Feed additives |
Alfalfa extract | 18 tons/year | Powdery | Outsourcing | Shijiazhuang Haili Pharmaceutical | Bagged | Plant raw materials storage area |
Sugar terpenes | 4 tons/year | Powdery | Outsourcing | Shijiazhuang Haili Pharmaceutical | Bagged | ||
Epimedium extract | 4 tons/year | Powdery | Outsourcing | Shijiazhuang Haili Pharmaceutical | Bagged | ||
Perilla Seed Extract | 4 tons/year | Powdery | Outsourcing | Shijiazhuang Haili Pharmaceutical | Bagged | ||
Eucommia Leaf Extract | 18 tons/year | Powdery | Outsourcing | Shijiazhuang Haili Pharmaceutical | Bagged | ||
Sweet orange peel extract | 13 tons/year | Powdery | Outsourcing | Shijiazhuang Haili Pharmaceutical | Bagged | ||
Ramie Root and Leaf Extract | 4 tons/year | Powdery | Outsourcing | Shijiazhuang Haili Pharmaceutical | Bagged | ||
Acacia Flower Extract | 8 tons/year | Powdery | Outsourcing | Shijiazhuang Haili Pharmaceutical | Bagged | ||
Portulaca extract | 4 tons/year | Powdery | Outsourcing | Shijiazhuang Haili Pharmaceutical | Bagged | ||
Dandelion extract | 4 tons/year | Powdery | Outsourcing | Shijiazhuang Haili Pharmaceutical | Bagged | ||
Tea extract | 4 tons/year | Powdery | Outsourcing | Shijiazhuang Haili Pharmaceutical | Bagged | ||
Magnolia Bark Extract | 4 tons/year | Powdery | Outsourcing | Shijiazhuang Haili Pharmaceutical | Bagged | ||
Poplar Flower Extract | 8 tons/year | Powdery | Outsourcing | Shijiazhuang Haili Pharmaceutical | Bagged | ||
Wild Chrysanthemum Extract | 8 tons/year | Powdery | Outsourcing | Shijiazhuang Haili Pharmaceutical | Bagged | ||
Compound plant extract | 100 tons/year | Powdery | Outsourcing | Shijiazhuang Haili Pharmaceutical | Bagged | ||
corn starch | 0.1 tons/year | Powdery | Outsourcing | \ | Bagged | ||
Additive premix feed | Bran, wheat bran, etc. | 900 tons/year | Powdery | Outsourcing | \ | Bagged | |
Compound plant extract | 100 tons/year | Powdery | Outsourcing | Shijiazhuang Haili Pharmaceutical | Bagged |
Note: All raw and auxiliary materials of this project are purchased out, and the project does not involve the production of raw and auxiliary materials.
Table 4 List of main equipment
Production plant equipment | ||||
Serial number | name | model | unit | Quantity |
1 | Coating machine | DWY-3 | station | 1 |
2 | Granulator | SET-100 | station | 1 |
3 | Premixer | JN-100v | station | 1 |
4 | Complete equipment for premix production | SSHJ500 | set | 1 |
5 | Mobile dust collector | SH-C16 | station | 3 |
6 | Packaging Equipment | CY-F01 | set | 1 |
7 | Sealer | FR-900 | station | 1 |
Bag filter | TBLMD20 | station | 3 | |
Laboratory equipment | ||||
1 | High-speed Chinese medicine grinder | 200g | station | 1 |
2 | Electronic balance | FA1004N | station | 1 |
3 | Rotary evaporator | RE-52 type | station | 1 |
4 | Electric heating constant temperature drying oven | 101-1 type | station | 1 |
5 | Muffle furnace | 2.5-10 | station | 1 |
6 | Magnetic stirrer | 220V-50HZ | station | 1 |
7 | Vacuum drying oven | DZF-1B type | station | 1 |
8 | Digital display constant temperature water bath | HH-S4 | station | 1 |
9 | Fume hood | - | station | 2 |
The above is the article for you: Investment Cost and Main Equipment Table of Pig Cattle Sheep Poultry Feed Additive Production Line. If you are interested in our products or project solutions, please contact us. We will give you the best product quality and the best price. Email: enquiry@pellet-richi.com
Related Product
Production Line Equipment
related News
- >Uzbekistan 3-5 T/h Medium Scale Automatic Poultry Feed Line Manufa
- >Uzbekistan Gizak 1t/h-2t/h Animal Feed Processing Plant for Floati
- >Afghanistan 10t/h animal feed pellet line
- >What is the price of the cattle and chicken feed machinery product
- >Can You Send Me an Animal Feed Pellet Machine Quotation?
- >How to Choose Premix for Cattle Feed Manufacturers?
- >Analysis of Cost, Income and Economic Benefits of Large-scale Shee
- >Cattle Feed Pellet Machine Solves the Problem of Cattle Feeding in
- >How to Make Cattle Feed Pellets? Is It Good for Cattle to Eat Feed
- >What Are the Costs to Consider When Investing in a Cattle Farm?
Here you can submit any questions and we will get back to you as soon as possible. We will not disclose the information you submit to anyone, please rest assured.
Copyright© 2022 Richi Machinery. All rights reserved. Site Map